Vertex One - Funds
Compare Funds
| Vertex Fund | Vertex Managed Value Portfolio | Vertex Enhanced Income Fund | Vertex Growth Fund | Vertex Value Fund | |
|---|---|---|---|---|---|
| Type of Registration | Offering Memorandum | Offering Memorandum | Prospectus | Prospectus | Prospectus |
| Valuations | Monthly | Monthly | Daily | Daily | Daily |
| Redemption | Monthly | Monthly | Daily | Daily | Daily |
| Minimum | $25,000* | $25,000* | $5,000 | $5,000 | $5,000 |
| RRSP Eligible | Yes | Yes | Yes | Yes | Yes |
| Type of Fund | Opportunistic / Event Driven | Concentrated Deep Value | North American Income | North American Growth | North American Value Equity |
| High Water | Yes | Hurdle | Yes | Yes | Yes |
| Performance Fee | 20% of the amount above the high-water mark | 20% above the hurdle rate of 5% | 20% of the amount exceeding the benchmark | 20% of the amount exceeding the benchmark | 20% of the amount exceeding the benchmark |
| Management Fee | Class B: 2% Class F: 1% |
Class B: 2% Class F: 1% |
Class B: 1.5% Class F: 0.75% |
Class B: 2% Class A: 1% |
Class B: 2% Class A: 1% |
| Benchmark | 50% S&P 500 TRI 50% TSX TRI |
BFI: 40% DEX Universe Bond Index, 60% TSX TRI | 20% TSX Preferred Share TRI 20% TSX TRI 60% Scotia McLeod Mid-Term Bond Index |
50% S&P 500 TRI 50% TSX TRI |
50% S&P 500 TRI 50% TSX TRI |
| Fund Assets | $950 Million | $124 Million | $115 Million | $36 Million | $17 Million |
| Inception Date | February 6, 1998 | April 3, 1998 | September 23, 2009 | September 23, 2009 | September 23, 2009 |
| Manager | John Thiessen | Matt Wood | Matt Wood, Tim Logie | John Thiessen | Matt Wood |
| Distributions | Income and Capital Gains Distributed Annually & Reinvested. | Income and Capital Gains Distributed Annually & Reinvested. | Income – Quarterly. Capital Gains – Annually. Option for cash or reinvestment. | Income and Capital Gains Distributed Annually & Reinvested. | Income and Capital Gains Distributed Annually & Reinvested. |
| Fund Code | (F) VRT 301 (B) VRT 302 (DSC) VRT 303 |
(F) VRT 101 (B) VRT 102 (DSC) VRT 103 |
(B) VRT 700 (F) VRT 701 (LL) VRT 702 |
(B) VRT 400 (F) VRT 401 (LL) VRT 402 |
(B) VRT 600 (F) VRT 601 (LL) VRT 602 |
* Subject to Eligibility
(LL) = Low Load
TRI = Total Return Index
