Vertex One - Private Wealth
Taxes
At the end of each calendar year, Vertex One Asset Management Inc. will distribute its net income and net realized capital gains for the Vertex Fund and Vertex Managed Value Portfolio. Distributions are automatically reinvested in additional Units of the respective fund.
For the Vertex Enhanced Income Fund, Vertex One Asset Management Inc. will distribute its net income quarterly and its net realized capital gains at year end. For the Vertex Enhanced Income Fund only, investors may choose to receive distributions in cash or have them re-invested in additional units.
Vertex Fund
Class A
| Pre-Dist. NAVPS | Post-Dist. NAVPS | Distribution | Dist. As a % of NAV | 1-Year Return | |
|---|---|---|---|---|---|
| 2011 | 62.83 | 57.04 | 5.79 | 9.20% | -11.70% |
| 2010 | 73.52 | 71.16 | 2.37 | 3.22% | 19.46% |
| 2009 | 61.55 | 61.55 | 0.00 | 0.00% | 84.18% |
| 2008 | 33.42 | 33.42 | 0.00 | 0.00% | -40.25% |
| 2007 | 60.3 | 55.93 | 4.37 | 7.25% | 9.99% |
| 2006 | 58.31 | 54.82 | 3.49 | 5.99% | 14.72% |
| 2005 | 51.01 | 50.83 | 0.18 | 0.35% | 27.12% |
| 2004 | 43.12 | 40.13 | 2.99 | 6.93% | 20.20% |
| 2003 | 35.87 | 35.87 | 0.00 | 0.00% | 48.91% |
| 2002 | 26.25 | 24.09 | 2.16 | 8.23% | -2.44% |
Class B
| Pre-Dist. NAVPS | Post-Dist. NAVPS | Distribution | Dist. As a % of NAV | 1-Year Return | |
|---|---|---|---|---|---|
| 2011 | 9.09 | 8.36 | 0.73 | 8.03% | -12.66% |
| 2010 | 10.74 | 10.41 | 0.33 | 3.11% | 18.50% |
| 2009 | 9.06 | 9.06 | 0.00 | 0.00% | 82.80% |
| 2008 | 4.96 | 4.96 | 0.00 | 0.00% | -40.80% |
| 2007 | 8.91 | 8.38 | 0.53 | 5.95% | 9.02% |
| 2006 | 8.66 | 8.17 | 0.49 | 5.66% | 13.84% |
| 2005 | 7.68 | 7.61 | 0.07 | 0.91% | 26.17% |
| 2004 | 6.70 | 6.08 | 0.62 | 9.25% | 19.33% |
Class F
| Pre-Dist. NAVPS | Post-Dist. NAVPS | Distribution | Dist. As a % of NAV | 1-Year Return | |
|---|---|---|---|---|---|
| 2011 | 59.94 | 54.32 | 5.62 | 9.37% | -11.71% |
| 2010 | 70.33 | 67.88 | 2.45 | 3.47% | 19.50% |
| 2009 | 58.85 | 58.85 | 0.00 | 0.00% | 84.14% |
| 2008 | 31.96 | 31.96 | 0.00 | 0.00% | -40.23% |
| 2007 | 58.09 | 53.48 | 4.61 | 7.94% | 9.97% |
| 2006 | 56.34 | 52.82 | 3.52 | 6.25% | 14.71% |
| 2005 | 50.20 | 49.12 | 1.08 | 2.15% | 27.03% |
| 2004 | 43.11 | 39.52 | 3.59 | 8.33% | 20.18% |
| 2003 | 35.87 | 35.87 | 0.00 | 0.00% | 48.91% |
| 2002 | 26.25 | 24.09 | 2.16 | 8.23% | -2.44% |
Managed Value Portfolio
Class A
| Pre-Dist. NAVPS | Post-Dist. NAVPS | Distribution | Dist. As a % of NAV | 1-Year Return | |
|---|---|---|---|---|---|
| 2011 | 14.04 | 13.91 | 0.13 | 0.95% | -9.36% |
| 2010 | 15.49 | 15.49 | 0.00 | 0.00% | 10.30% |
| 2009 | 14.04 | 14.04 | 0.00 | 0.00% | 13.52% |
| 2008 | 12.64 | 12.37 | 0.27 | 2.14% | 1.84% |
| 2007 | 12.89 | 12.41 | 0.48 | 3.72% | -14.24% |
| 2006 | 15.90 | 15.04 | 0.86 | 5.41% | 18.00% |
| 2005 | 15.54 | 13.48 | 2.06 | 13.26% | 5.19% |
| 2004 | 14.79 | 14.77 | 0.02 | 0.14% | 11.15% |
| 2003 | 13.30 | 13.30 | 0.00 | 0.00% | 20.49% |
| 2002 | 11.48 | 11.04 | 0.44 | 3.83% | 2.91% |
| 2001 | 13.00 | 11.16 | 1.84 | 14.15% | 1.21% |
| 2000 | 13.90 | 13.16 | 0.74 | 5.32% | 26.22% |
| 1999 | 11.53 | 11.01 | 0.52 | 4.51% | 14.73% |
| 1998 | 10.18 | 10.05 | 0.13 | 1.28% | 1.8% |
Class B
| Pre-Dist. NAVPS | Post-Dist. NAVPS | Distribution | Dist. As a % of NAV | 1-Year Return | |
|---|---|---|---|---|---|
| 2011 | 5.28 | 5.28 | 0.00 | 0.00% | -10.30% |
| 2010 | 5.89 | 5.89 | 0.00 | 0.00% | 9.47% |
| 2009 | 5.38 | 5.38 | 0.00 | 0.00% | 12.68% |
| 2008 | 4.83 | 4.77 | 0.06 | 1.24% | 0.91% |
| 2007 | 4.92 | 4.79 | 0.13 | 2.64% | -15.09% |
| 2006 | 6.12 | 5.79 | 0.33 | 5.39% | 17.23% |
| 2005 | 6.01 | 5.23 | 0.78 | 12.98% | 4.37% |
| 2004 | 5.76 | 5.75 | 0.01 | 0.17% | 10.38% |
Class F
| Pre-Dist. NAVPS | Post-Dist. NAVPS | Distribution | Dist. As a % of NAV | 1-Year Return | |
|---|---|---|---|---|---|
| 2011 | 14.04 | 13.90 | 0.14 | 0.99% | -9.37% |
| 2010 | 15.49 | 15.49 | 0.00 | 0.00% | 10.30% |
| 2009 | 14.05 | 14.05 | 0.00 | 0.00% | 13.54% |
| 2008 | 12.63 | 12.37 | 0.26 | 2.06% | 1.85% |
| 2007 | 12.87 | 12.40 | 0.47 | 3.65% | -14.23% |
| 2006 | 15.87 | 15.01 | 0.86 | 5.42% | 17.96% |
| 2005 | 15.52 | 13.46 | 2.06 | 13.27% | 5.20% |
| 2004 | 14.78 | 14.75 | 0.03 | 0.20% | 11.13% |
| 2003 | 13.30 | 13.30 | 0.00 | 0.00% | 20.49% |
| 2002 | 11.48 | 11.04 | 0.44 | 3.83% | 2.91% |
| 2001 | 13.00 | 11.16 | 1.84 | 14.15% | -1.21% |
| 2000 | 13.90 | 13.16 | 0.74 | 5.32% | 26.22% |
| 1999 | 11.53 | 11.01 | 0.52 | 4.51% | 14.73% |
| 1998 | 10.18 | 10.05 | 0.13 | 1.28% | 1.80% |
Vertex Enhanced Income Fund
Class B
| Pre-Dist. NAVPS | Post-Dist. NAVPS | Distribution | Dist. As a % of NAV | 1-Year Return | |
|---|---|---|---|---|---|
| Q4/11 | 10.47 | 10.32 | 0.15 | 1.41% | -6.26% |
| Q3/11 | 10.45 | 10.29 | 0.16 | 1.51% | - |
| Q2/11 | 11.69 | 11.66 | 0.03 | 0.26% | - |
| Q1/11 | 12.03 | 11.90 | 0.14 | 1.10% | - |
| Q4/10 | 12.04 | 11.50 | 0.54 | 4.48% | 15.78% |
| Q3/10 | 11.41 | 11.36 | 0.05 | 0.47% | – |
| Q2/10 | 10.80 | 10.68 | 0.13 | 1.19% | – |
| Q1/10 | 11.24 | 11.22 | 0.03 | 0.30% | – |
| Q4/09 | 10.64 | 10.59 | 0.04 | 0.38% | – |
Class F
| Pre-Dist. NAVPS | Post-Dist. NAVPS | Distribution | Dist. As a % of NAV | 1-Year Return | |
|---|---|---|---|---|---|
| Q4/11 | 10.49 | 10.33 | 0.16 | 1.55% | -5.64% |
| Q3/11 | 10.48 | 10.29 | 0.18 | 1.75% | - |
| Q2/11 | 11.73 | 11.67 | 0.05 | 0.50% | - |
| Q1/11 | 12.06 | 11.92 | 0.15 | 1.22% | - |
| Q4/10 | 12.08 | 11.51 | 0.57 | 4.72% | 16.57% |
| Q3/10 | 11.47 | 11.38 | 0.09 | 0.84% | – |
| Q2/10 | 11.04 | 10.71 | 0.15 | 1.35% | – |
| Q1/10 | 11.29 | 11.25 | 0.03 | 0.26% | – |
| Q4/09 | 10.67 | 10.63 | 0.04 | 0.38% | – |
